Size Guide
All body measurements are in inches.
| JACKETS & COATS | |||||
|---|---|---|---|---|---|
| Size | XS 2-4 |
S 6-8 |
M 10-12 |
L 14 |
XL 16 |
| Bust | 30-32" | 33-35" | 36-38" | 39-41" | 42-44" |
| Waist | 24-26" | 27-29" | 30-32" | 33-35" | 36-38" |
| Hip | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
| JACKET & COAT FIT ICONS | ||
|---|---|---|
GENEROUSThe garment is engineered with 1-2 inches of ease. It is cut loose to allow layering. |
SEMI-FITTEDThe garment is engineered to gently contour the body. It is cut a little loose for extra comfort. |
FITTEDThe garment is engineered to closely contour the body and has little to no ease. |
| SKI SKIRTS | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Size | 2-4 | 6-8 | 10-12 | 14 | 16 |
| PANTS & LEGGINGS | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Size | 2-4 | 6-8 | 10-12 | 14 | 16 |



